<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: edublogs.org &#8211; the first year (stats)</title>
	<atom:link href="http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 12:15:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edublogs.org - Providing Free Blogs to Educators and Students &#171; Lorelle on WordPress</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13254</link>
		<dc:creator>Edublogs.org - Providing Free Blogs to Educators and Students &#171; Lorelle on WordPress</dc:creator>
		<pubDate>Mon, 04 Sep 2006 09:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13254</guid>
		<description>[...] Edublogs also had a one year birthday and their stats are amazing. By the end of January (6 months) the site had served 38,534 unique browsers and 1,448,743 page impressions that month. By the end of July (12 months) we’d gone through a whopping 113,883 unique browsers and 3,607,871 page impressions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Edublogs also had a one year birthday and their stats are amazing. By the end of January (6 months) the site had served 38,534 unique browsers and 1,448,743 page impressions that month. By the end of July (12 months) we’d gone through a whopping 113,883 unique browsers and 3,607,871 page impressions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frankarr - an aussie microsoft blogger</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13245</link>
		<dc:creator>frankarr - an aussie microsoft blogger</dc:creator>
		<pubDate>Tue, 29 Aug 2006 10:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13245</guid>
		<description>&lt;strong&gt;Speakers from Blogs, Wikis and RSS Conference...&lt;/strong&gt;

Today I spoke at the blogs, wikis &amp; rss&#160;event, which was held in North Sydney  Here&#039;s a map......</description>
		<content:encoded><![CDATA[<p><strong>Speakers from Blogs, Wikis and RSS Conference&#8230;</strong></p>
<p>Today I spoke at the blogs, wikis &amp; rss&nbsp;event, which was held in North Sydney  Here&#8217;s a map&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jem</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13243</link>
		<dc:creator>jem</dc:creator>
		<pubDate>Tue, 29 Aug 2006 08:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13243</guid>
		<description>Congratulations James!!!
the sitewas so facinating, and it really made us all proud of you!
Proud of having a creation such as this!</description>
		<content:encoded><![CDATA[<p>Congratulations James!!!<br />
the sitewas so facinating, and it really made us all proud of you!<br />
Proud of having a creation such as this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13218</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 20 Aug 2006 15:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13218</guid>
		<description>Well done, James!  You are making a difference in a big way.  Many thanks for all the blood, sweat and tears you have invested.  I love stats, but the real value of edublogs is truly incalculable.</description>
		<content:encoded><![CDATA[<p>Well done, James!  You are making a difference in a big way.  Many thanks for all the blood, sweat and tears you have invested.  I love stats, but the real value of edublogs is truly incalculable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ahlness</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13213</link>
		<dc:creator>Mark Ahlness</dc:creator>
		<pubDate>Thu, 17 Aug 2006 23:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13213</guid>
		<description>James, congratulations and happy birthday! I love your work, and have got several teachers started blogging with edublogs. Unfortunately, my school district (Seattle) now blocks edublogs - aaack. I&#039;m working on them, though. All the best for a super second year! - Mark</description>
		<content:encoded><![CDATA[<p>James, congratulations and happy birthday! I love your work, and have got several teachers started blogging with edublogs. Unfortunately, my school district (Seattle) now blocks edublogs &#8211; aaack. I&#8217;m working on them, though. All the best for a super second year! &#8211; Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrthoDoc</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13207</link>
		<dc:creator>OrthoDoc</dc:creator>
		<pubDate>Wed, 16 Aug 2006 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13207</guid>
		<description>Well done, James! I think the integration with flickr and putting in some widgets will really spice up the blogs. Do you think it would be a good idea to have a directory of the blogs hosted on yur servers? I mean it would make sense to people out there, especially for those who have just arrived.</description>
		<content:encoded><![CDATA[<p>Well done, James! I think the integration with flickr and putting in some widgets will really spice up the blogs. Do you think it would be a good idea to have a directory of the blogs hosted on yur servers? I mean it would make sense to people out there, especially for those who have just arrived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy O'Connell</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13206</link>
		<dc:creator>Judy O'Connell</dc:creator>
		<pubDate>Wed, 16 Aug 2006 12:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13206</guid>
		<description>James,  what a fantastic 12 months. what a fantastic service to the education community. We&#039;re very luck!</description>
		<content:encoded><![CDATA[<p>James,  what a fantastic 12 months. what a fantastic service to the education community. We&#8217;re very luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marg</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13205</link>
		<dc:creator>Marg</dc:creator>
		<pubDate>Wed, 16 Aug 2006 06:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13205</guid>
		<description>Brilliant work James! Congrats! It&#039;s been amazing to see it grow over 12 months, what a network!

:)</description>
		<content:encoded><![CDATA[<p>Brilliant work James! Congrats! It&#8217;s been amazing to see it grow over 12 months, what a network!</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Reilly</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13204</link>
		<dc:creator>Cameron Reilly</dc:creator>
		<pubDate>Tue, 15 Aug 2006 09:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13204</guid>
		<description>congrats James that&#039;s a terrific achievment dude! Now just leave Fairfax and build a media empire... like Darren.</description>
		<content:encoded><![CDATA[<p>congrats James that&#8217;s a terrific achievment dude! Now just leave Fairfax and build a media empire&#8230; like Darren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Régine</title>
		<link>http://incsub.org/blog/2006/edublogsorg-the-first-year-stats/comment-page-1#comment-13202</link>
		<dc:creator>Régine</dc:creator>
		<pubDate>Mon, 14 Aug 2006 16:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://incsub.org/blog/2006/edublogsorg-the-first-year-stats#comment-13202</guid>
		<description>Congretulations for this growing popularity !</description>
		<content:encoded><![CDATA[<p>Congretulations for this growing popularity !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
